US
Signal: Blended — a blend of the available signals — business type and how their prices have moved together. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | CRWD | Crowdstrike Holdings Inc | Technology · Cybersecurity Software | 68 | no tracked calls |
| 2 | PANW | Palo Alto Networks Inc | Technology · Cybersecurity | 64 | no tracked calls |
| 3 | NOW | ServiceNow Inc | Technology · Business Process Management & Software | 60 | no tracked calls |
| 4 | DDOG | Datadog Inc | Technology · Cloud Infrastructure & Monitoring | 60 | no tracked calls |
| 5 | CRM | Salesforce.com Inc | Technology · Enterprise Cloud Software | 60 | no tracked calls |
| 6 | WDAY | Workday Inc | Technology · Enterprise Software | 60 | no tracked calls |
| 7 | NET | Cloudflare Inc | Technology · Infrastructure & Cloud Services | 59 | no tracked calls |
| 8 | INTU | Intuit Inc | Technology · Financial & Tax Software | 57 | no tracked calls |
| 9 | SNOW | Snowflake Inc. | Technology · Cloud Data Platforms | 37 | no tracked calls |
| 10 | TEAM | Atlassian Corp Plc | Technology · Application Software | 36 | no tracked calls |
| 11 | MSFT | Microsoft Corporation | Technology · Systems & Application Software | 36 | 1 call · 1 source view |
| 12 | ADBE | Adobe Systems Incorporated | Technology · Application Software | 34 | no tracked calls |
Similarity is a 0–100 index of a blend of the available signals — business type and how their prices have moved together (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
| Date | Source | Call | 90d return | 90d alpha | Hit? |
|---|---|---|---|---|---|
| 2026-06-04 | The Call from ausbiz | buy | – | – | pending detail |
| 2026-06-04 | The Call from ausbiz | bearish | – | – | pending detail |