US
Signal: Business class — how closely each company matches it by industry and business type. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | WDAY | Workday Inc | Technology · Enterprise Software | 70 | no tracked calls |
| 2 | ORCL | Oracle Corporation | Technology · Enterprise Software & Cloud | 58 | no tracked calls |
| 3 | NET | Cloudflare Inc | Technology · Infrastructure & Cloud Services | 49 | no tracked calls |
| 4 | DDOG | Datadog Inc | Technology · Cloud Infrastructure & Monitoring | 49 | no tracked calls |
| 5 | CRM | Salesforce.com Inc | Technology · Enterprise Cloud Software | 48 | no tracked calls |
| 6 | CDNS | Cadence Design Systems Inc | Technology · Application Software | 45 | no tracked calls |
| 7 | CRWD | Crowdstrike Holdings Inc | Technology · Cybersecurity Software | 45 | no tracked calls |
| 8 | INTU | Intuit Inc | Technology · Financial & Tax Software | 45 | no tracked calls |
| 9 | NOW | ServiceNow Inc | Technology · Business Process Management & Software | 45 | no tracked calls |
| 10 | PANW | Palo Alto Networks Inc | Technology · Cybersecurity | 45 | no tracked calls |
| 11 | PLTR | Palantir Technologies Inc. | Technology · Application Software | 45 | no tracked calls |
| 12 | ZS | Zscaler Inc | Technology · Application Software - Security | 45 | 2 calls · 1 source view |
Similarity is a 0–100 index of how closely each company matches it by industry and business type (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
| Date | Source | Call | 90d return | 90d alpha | Hit? |
|---|---|---|---|---|---|
| 2026-04-23 | The Call from ausbiz | hold | – | – | pending detail |
| 2026-04-23 | The Call from ausbiz | hold | – | – | pending detail |