XNAS
Signal: Blended — a blend of the available signals — business type and how their prices have moved together. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | NOW | ServiceNow Inc | Technology · Business Process Management & Software | 64 | no tracked calls |
| 2 | CRM | Salesforce.com Inc | Technology · Enterprise Cloud Software | 61 | no tracked calls |
| 3 | PLTR | Palantir Technologies Inc. | Technology · Application Software | 61 | no tracked calls |
| 4 | CRWD | Crowdstrike Holdings Inc | Technology · Cybersecurity Software | 60 | no tracked calls |
| 5 | WDAY | Workday Inc | Technology · Enterprise Software | 60 | no tracked calls |
| 6 | PANW | Palo Alto Networks Inc | Technology · Cybersecurity | 59 | no tracked calls |
| 7 | INTU | Intuit Inc | Technology · Financial & Tax Software | 59 | no tracked calls |
| 8 | ORCL | Oracle Corporation | Technology · Enterprise Software & Cloud | 58 | no tracked calls |
| 9 | SNOW | Snowflake Inc. | Technology · Cloud Data Platforms | 37 | no tracked calls |
| 10 | TEAM | Atlassian Corp Plc | Technology · Application Software | 37 | no tracked calls |
| 11 | ADBE | Adobe Systems Incorporated | Technology · Application Software | 36 | no tracked calls |
| 12 | ZS | Zscaler Inc | Technology · Application Software - Security | 36 | 2 calls · 1 source view |
Similarity is a 0–100 index of a blend of the available signals — business type and how their prices have moved together (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
| Date | Source | Call | 90d return | 90d alpha | Hit? |
|---|---|---|---|---|---|
| 2026-06-10 | Manual entry (founder) | buy | – | – | pending detail |