US
Signal: Blended — a blend of the available signals — business type and how their prices have moved together. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | UPS | United Parcel Service Inc | Industrials · Delivery & Logistics Services | 59 | no tracked calls |
| 2 | ITW | Illinois Tool Works Inc | Industrials · Diversified Industrial Products | 51 | no tracked calls |
| 3 | EMR | Emerson Electric Company | Industrials · Industrial Automation & Controls | 46 | no tracked calls |
| 4 | TFC | Truist Financial Corp | Financials · Commercial Banks | 37 | no tracked calls |
| 5 | MAR | Marriott International Inc | Consumer Discretionary · Hotels & Resorts | 36 | no tracked calls |
| 6 | LOW | Lowe's Companies Inc | Consumer Discretionary · Home Improvement Retail | 36 | no tracked calls |
| 7 | USB | U.S. Bancorp | Financials · Regional Banks | 35 | no tracked calls |
| 8 | PNC | PNC Financial Services Group Inc | Financials · Regional Banks | 35 | no tracked calls |
| 9 | HD | The Home Depot Inc | Consumer Discretionary · Home Improvement Retail | 35 | no tracked calls |
| 10 | MMM | 3M Company | Industrials · Conglomerates | 34 | no tracked calls |
| 11 | CMCSA | Comcast Corp | Communication Services · Cable & Satellite | 34 | no tracked calls |
| 12 | MCD | McDonald’s Corporation | Consumer Discretionary · Restaurants | 33 | no tracked calls |
Similarity is a 0–100 index of a blend of the available signals — business type and how their prices have moved together (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
No tracked calls yet.