XNAS
Signal: Blended — a blend of the available signals — business type and how their prices have moved together. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | MU | Micron Technology Inc | Technology · Memory & Storage | 63 | 2 calls · 1 source view |
| 2 | MPWR | Monolithic Power Systems Inc | Technology · Semiconductor Components | 62 | no tracked calls |
| 3 | AVGO | Broadcom Inc | Technology · Semiconductor Components & Devices | 62 | no tracked calls |
| 4 | AMD | Advanced Micro Devices Inc | Technology · Semiconductors | 62 | no tracked calls |
| 5 | MRVL | Marvell Technology Group Ltd | Technology · Semiconductor Components | 61 | no tracked calls |
| 6 | LRCX | Lam Research Corp | Technology · Semiconductor Equipment | 38 | no tracked calls |
| 7 | KLAC | KLA Corporation | Technology · Semiconductor Equipment | 38 | no tracked calls |
| 8 | AMAT | Applied Materials Inc | Technology · Semiconductor Equipment | 36 | no tracked calls |
| 9 | GS | Goldman Sachs Group Inc | Financials · Investment Banking & Brokerage | 36 | no tracked calls |
| 10 | TER | Teradyne Inc | Technology · Semiconductor Test Equipment | 36 | no tracked calls |
| 11 | ETN | Eaton Corporation PLC | Industrials · Electrical Components & Equipment | 36 | no tracked calls |
| 12 | ORCL | Oracle Corporation | Technology · Enterprise Software & Cloud | 35 | no tracked calls |
Similarity is a 0–100 index of a blend of the available signals — business type and how their prices have moved together (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
| Date | Source | Call | 90d return | 90d alpha | Hit? |
|---|---|---|---|---|---|
| 2026-06-17 | Manual entry (founder) | buy | – | – | pending detail |
| 2026-06-04 | The Call from ausbiz | buy | – | – | pending detail |
| 2026-06-04 | The Call from ausbiz | buy | – | – | pending detail |