US
Signal: Business class — how closely each company matches it by industry and business type. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | UNH | UnitedHealth Group Incorporated | Health Care · Managed Health Care | 45 | no tracked calls |
| 2 | ABBV | AbbVie Inc | Health Care · Pharmaceutical Manufacturing | 24 | no tracked calls |
| 3 | ABT | Abbott Laboratories | Health Care · Diversified Health Care Equipment | 24 | no tracked calls |
| 4 | AMGN | Amgen Inc | Health Care · Biopharmaceuticals | 24 | no tracked calls |
| 5 | BMY | Bristol-Myers Squibb Company | Health Care · Pharmaceuticals | 24 | no tracked calls |
| 6 | BSX | Boston Scientific Corp | Health Care · Medical Devices | 24 | no tracked calls |
| 7 | CVS | CVS Health Corp | Health Care · Pharmacy & Health Retail | 24 | no tracked calls |
| 8 | GILD | Gilead Sciences Inc | Health Care · Pharmaceutical & Biotech | 24 | no tracked calls |
| 9 | HCA | HCA Healthcare, Inc. | Health Care · Hospitals & Health Care Services | 24 | no tracked calls |
| 10 | ISRG | Intuitive Surgical Inc | Health Care · Surgical Robotics & Instruments | 24 | no tracked calls |
| 11 | JNJ | Johnson & Johnson | Health Care · Diversified Pharmaceuticals | 24 | no tracked calls |
| 12 | LLY | Eli Lilly and Company | Health Care · Pharmaceuticals | 24 | no tracked calls |
Similarity is a 0–100 index of how closely each company matches it by industry and business type (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
| Date | Source | Call | 90d return | 90d alpha | Hit? |
|---|---|---|---|---|---|
| 2026-06-21 | Equity Mates Investing Podcast | hold | – | – | pending detail |