US
Signal: Business class — how closely each company matches it by industry and business type. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | AVGO | Broadcom Inc | Technology · Semiconductor Components & Devices | 27 | no tracked calls |
| 2 | MRVL | Marvell Technology Group Ltd | Technology · Semiconductor Components | 27 | no tracked calls |
| 3 | AAPL | Apple Inc. | Technology · Computing Devices & Peripherals | 27 | 1 call · 1 source · best 90d alpha 4.6% view |
| 4 | CSCO | Cisco Systems Inc | Technology · Enterprise Networking | 27 | no tracked calls |
| 5 | DDOG | Datadog Inc | Technology · Cloud Infrastructure & Monitoring | 27 | no tracked calls |
| 6 | ADBE | Adobe Systems Incorporated | Technology · Application Software | 24 | no tracked calls |
| 7 | ADI | Analog Devices Inc | Technology · Analog & Mixed-Signal Semiconductors | 24 | no tracked calls |
| 8 | AMAT | Applied Materials Inc | Technology · Semiconductor Equipment | 24 | no tracked calls |
| 9 | AMD | Advanced Micro Devices Inc | Technology · Semiconductors | 24 | no tracked calls |
| 10 | ANET | Arista Networks | Technology · Network & Communications Equipment | 24 | no tracked calls |
| 11 | CDNS | Cadence Design Systems Inc | Technology · Application Software | 24 | no tracked calls |
| 12 | CRM | Salesforce.com Inc | Technology · Enterprise Cloud Software | 24 | no tracked calls |
Similarity is a 0–100 index of how closely each company matches it by industry and business type (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
| Date | Source | Call | 90d return | 90d alpha | Hit? |
|---|---|---|---|---|---|
| 2026-06-04 | The Call from ausbiz | hold | – | – | pending detail |
| 2026-06-04 | The Call from ausbiz | sell | – | – | pending detail |