US
Signal: Blended — a blend of the available signals — business type and how their prices have moved together. Compare other signals →
| # | Ticker | Company | Sector / industry | Similarity | Tracked tipster calls |
|---|---|---|---|---|---|
| 1 | XOM | Exxon Mobil Corp | Energy · Integrated Oil & Gas | 83 | 2 calls · 1 source view |
| 2 | COP | ConocoPhillips | Energy · Integrated Oil & Gas | 82 | no tracked calls |
| 3 | OXY | Occidental Petroleum Corporation | Energy · Integrated Oil & Gas | 79 | no tracked calls |
| 4 | PSX | Phillips 66 | Energy · Oil Refining | 58 | no tracked calls |
| 5 | EOG | EOG Resources Inc | Energy · Integrated Oil & Gas Exploration & Production | 56 | no tracked calls |
| 6 | MPC | Marathon Petroleum Corp | Energy · Oil & Gas Refining & Marketing | 56 | no tracked calls |
| 7 | SLB | Schlumberger NV | Energy · Oilfield Services & Equipment | 49 | no tracked calls |
| 8 | KMI | Kinder Morgan Inc | Energy · Midstream Energy Infrastructure | 45 | no tracked calls |
| 9 | WMB | Williams Companies Inc | Energy · Oil & Gas Pipelines | 43 | no tracked calls |
| 10 | DOW | Dow Inc | Materials · Diversified Chemicals | 35 | no tracked calls |
| 11 | VZ | Verizon Communications Inc | Communication Services · Integrated Telecom Services | 30 | no tracked calls |
| 12 | MDLZ | Mondelez International Inc | Consumer Staples · Packaged Foods & Snacks | 30 | no tracked calls |
Similarity is a 0–100 index of a blend of the available signals — business type and how their prices have moved together (higher = more alike). The Tracked tipster calls column shows how many tracked public calls each peer has, from how many sources, and the best 90-day alpha among them — historical, measured outcomes (click a ticker to see who called it). How this is computed.
Hypothetical, paper-traded outcomes — entries are simulated at the first market bar after a call was detected; no real capital is at risk. Past performance is no guarantee of future results. This is general information about share characteristics, not a recommendation to buy, sell, or switch between any securities.
| Date | Source | Call | 90d return | 90d alpha | Hit? |
|---|---|---|---|---|---|
| 2026-06-04 | The Call from ausbiz | buy | – | – | pending detail |
| 2026-06-04 | The Call from ausbiz | buy | – | – | pending detail |